When Intel introduced its LGA 1200 socket in 2020, it became the foundation for the 10th and 11th Gen Core processors. Whether you’re building a budget-friendly PC, a mid-range gaming machine, or a workstation for professional workloads, the LGA 1200 platform still offers excellent CPUs that deliver strong performance across the board.
LGA 1200 CPU List (Complete)
Model | Cores | Clock | Series | TDP | Graphics |
---|---|---|---|---|---|
Intel Celeron G5900 | 2 | 3.4 GHz | Comet Lake | 58 W | Intel UHD Graphics 610 |
Intel Celeron G5905 | 2 | 3.5 GHz | Comet Lake | 58 W | Intel UHD Graphics 610 |
Intel Celeron G5905T | 2 | 3.3 GHz | Comet Lake | 35 W | Intel UHD Graphics 610 |
Intel Celeron G5920 | 2 | 3.5 GHz | Comet Lake | 58 W | Intel UHD Graphics 610 |
Intel Celeron G5925 | 2 | 3.6 GHz | Comet Lake | 58 W | Intel UHD Graphics 610 |
Intel Core i3-10100 | 4 | 3.6 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i3-10100F | 4 | 3.6 GHz | Comet Lake | 65 W | None |
Intel Core i3-10100T | 4 | 3 GHz | Comet Lake | 35 W | Intel UHD Graphics 630 |
Intel Core i3-10105 | 4 | 3.7 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i3-10105F | 4 | 3.7 GHz | Comet Lake | 65 W | None |
Intel Core i3-10300 | 4 | 3.7 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i3-10305 | 4 | 3.8 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i3-10320 | 4 | 3.8 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i3-10325 | 4 | 3.9 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i5-10400 | 6 | 2.9 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i5-10400F | 6 | 2.9 GHz | Comet Lake | 65 W | None |
Intel Core i5-10500 | 6 | 3.1 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i5-10600 | 6 | 3.3 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i5-10600K | 6 | 4.1 GHz | Comet Lake | 125 W | Intel UHD Graphics 630 |
Intel Core i5-10600KF | 6 | 4.1 GHz | Comet Lake | 125 W | None |
Intel Core i5-11400 | 6 | 2.6 GHz | Rocket Lake | 65 W | Intel UHD Graphics 730 |
Intel Core i5-11400F | 6 | 2.6 GHz | Rocket Lake | 65 W | None |
Intel Core i5-11500 | 6 | 2.7 GHz | Rocket Lake | 65 W | Intel UHD Graphics 750 |
Intel Core i5-11600 | 6 | 2.8 GHz | Rocket Lake | 65 W | Intel UHD Graphics 750 |
Intel Core i5-11600K | 6 | 3.9 GHz | Rocket Lake | 125 W | Intel UHD Graphics 750 |
Intel Core i5-11600KF | 6 | 3.9 GHz | Rocket Lake | 125 W | None |
Intel Core i7-10700 | 8 | 2.9 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i7-10700F | 8 | 2.9 GHz | Comet Lake | 65 W | None |
Intel Core i7-10700K | 8 | 3.8 GHz | Comet Lake | 125 W | Intel UHD Graphics 630 |
Intel Core i7-10700KF | 8 | 3.8 GHz | Comet Lake | 125 W | None |
Intel Core i7-11700 | 8 | 2.5 GHz | Rocket Lake | 65 W | Intel UHD Graphics 750 |
Intel Core i7-11700F | 8 | 2.5 GHz | Rocket Lake | 65 W | None |
Intel Core i7-11700K | 8 | 3.6 GHz | Rocket Lake | 125 W | Intel UHD Graphics 750 |
Intel Core i7-11700KF | 8 | 3.6 GHz | Rocket Lake | 125 W | None |
Intel Core i9-10850K | 10 | 3.6 GHz | Comet Lake | 125 W | Intel UHD Graphics 630 |
Intel Core i9-10900 | 10 | 2.8 GHz | Comet Lake | 65 W | Intel UHD Graphics 630 |
Intel Core i9-10900F | 10 | 2.8 GHz | Comet Lake | 65 W | None |
Intel Core i9-10900K | 10 | 3.7 GHz | Comet Lake | 125 W | Intel UHD Graphics 630 |
Intel Core i9-10900KF | 10 | 3.7 GHz | Comet Lake | 125 W | None |
Intel Core i9-11900 | 8 | 2.5 GHz | Rocket Lake | 65 W | Intel UHD Graphics 750 |
Intel Core i9-11900F | 8 | 2.5 GHz | Rocket Lake | 65 W | None |
Intel Core i9-11900K | 8 | 3.5 GHz | Rocket Lake | 125 W | Intel UHD Graphics 750 |
Intel Core i9-11900KF | 8 | 3.5 GHz | Rocket Lake | 125 W | None |
Intel Pentium Gold G6400 | 2 | 4 GHz | Comet Lake | 58 W | Intel UHD Graphics 610 |
Intel Pentium Gold G6405 | 2 | 4.1 GHz | Comet Lake | 58 W | Intel UHD Graphics 610 |
Intel Pentium Gold G6500 | 2 | 4.1 GHz | Comet Lake | 58 W | Intel UHD Graphics 630 |
Intel Pentium Gold G6600 | 2 | 4.2 GHz | Comet Lake | 58 W | Intel UHD Graphics 630 |
Intel Pentium Gold G6605 | 2 | 4.3 GHz | Comet Lake | 58 W | Intel UHD Graphics 630 |
The Best LGA 1200 CPUs Ranked
In this guide, we’ll break down the best LGA 1200 CPUs and highlight which processor is right for you, depending on your needs.
1. Intel Core i9-11900K – Best for Enthusiasts and Overclockers
- Cores/Threads: 8/16
- Base/Boost Clock: 3.5 GHz / up to 5.3 GHz
- Why it’s great:
The i9-11900K is Intel’s flagship for the LGA 1200 socket. With high single-core performance and excellent boost frequencies, it’s perfect for gamers who want the best frame rates and enthusiasts who enjoy overclocking. While it has fewer cores than its predecessor (the i9-10900K), it makes up for it with improved IPC (instructions per cycle).
Best suited for: Hardcore gamers, streamers, and users who want maximum performance.
2. Intel Core i7-11700K – Best Balance of Power and Value
- Cores/Threads: 8/16
- Base/Boost Clock: 3.6 GHz / up to 5.0 GHz
- Why it’s great:
The i7-11700K offers nearly the same gaming performance as the i9-11900K but at a lower cost. It’s also a strong performer in productivity tasks like video editing and 3D rendering. For most users, this chip strikes the perfect balance between price and performance.
Best suited for: Gamers and content creators who want high-end performance without paying flagship prices.
3. Intel Core i5-11600K – Best Mid-Range Gaming CPU
- Cores/Threads: 6/12
- Base/Boost Clock: 3.9 GHz / up to 4.9 GHz
- Why it’s great:
The i5-11600K is a sweet spot for gamers. It delivers excellent single-threaded performance, which is crucial for gaming, and its 6 cores handle multitasking and light productivity well. Overclockers will also appreciate its unlocked multiplier.
Best suited for: Gamers who want smooth performance at 1080p and 1440p without overspending.
4. Intel Core i5-11400 – Best Budget-Friendly All-Rounder
- Cores/Threads: 6/12
- Base/Boost Clock: 2.6 GHz / up to 4.4 GHz
- Why it’s great:
The i5-11400 is one of the best value CPUs in the LGA 1200 lineup. Despite being locked (non-overclockable), it offers excellent performance for the price. Pair it with a mid-range GPU, and you’ve got a capable gaming and productivity system without breaking the bank.
Best suited for: Budget-conscious users who still want strong gaming and multitasking performance.
5. Intel Core i3-10100 – Best Entry-Level CPU
- Cores/Threads: 4/8
- Base/Boost Clock: 3.6 GHz / up to 4.3 GHz
- Why it’s great:
For everyday computing, light gaming, and office tasks, the i3-10100 is a reliable and affordable choice. It supports hyper-threading, making it more capable than older i3 models, and it pairs well with entry-level GPUs for casual gaming.
Best suited for: Students, home office users, and casual gamers.
6. Intel Core i9-10900K – Best for Multitasking and Workstations
- Cores/Threads: 10/20
- Base/Boost Clock: 3.7 GHz / up to 5.3 GHz
- Why it’s great:
While technically a 10th Gen CPU, the i9-10900K remains a powerhouse thanks to its 10 cores and 20 threads. It’s excellent for heavy multitasking, streaming, and professional workloads like video editing and 3D rendering.
Best suited for: Power users and professionals who need more cores for demanding workloads.
Final Thoughts
The LGA 1200 platform may have been succeeded by newer sockets, but it still offers a wide range of CPUs that can fit nearly every budget and use case.
- Best for enthusiasts: i9-11900K
- Best all-rounder: i7-11700K
- Best mid-range gaming: i5-11600K
- Best budget: i5-11400
- Best entry-level: i3-10100
- Best workstation: i9-10900K
Whether you’re a gamer, content creator, or casual user, there’s an LGA 1200 CPU that delivers the performance you need.